![]() |
| AP Photo |
Results for Iowa Republican Caucus (U.S. Presidential Primary) | |||
Jan 03, 2012 (100% of precincts reporting) | |||
Mitt Romney | 30,015 | 24.6% | |
Rick Santorum | 30,007 | 24.5% | |
Ron Paul | 26,219 | 21.4% | |
Newt Gingrich | 16,251 | 13.3% | |
Rick Perry | 12,604 | 10.3% | |
In related news, Michele Bachmann announced her withdrawal this morning, a move that political pundits have predicted for months. Several of her staff members defected over the course of the past several months, and her sixth place finish in the Iowa caucus made her bid for Republican presidential nominee impossible, especially since she was born in that state.


0 comments:
Post a Comment